Search CVE reports
31 – 40 of 1286 results
Some fixes available 4 of 18
A buffer overflow issue was addressed with improved memory handling. This issue is fixed in Safari 26.2, iOS 18.7.3 and iPadOS 18.7.3, iOS 26.2 and iPadOS 26.2, macOS Tahoe 26.2, visionOS 26.2. Processing maliciously crafted web...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 4 of 18
Out of bounds memory access in ANGLE in Google Chrome on Mac prior to 143.0.7499.110 allowed a remote attacker to perform out of bounds memory access via a crafted HTML page. (Chromium security severity: High)
6 affected packages
chromium-browser, webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| chromium-browser | Not affected | Not affected | — | — |
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 4 of 18
A flaw was found in WebKitGTK. Processing malicious web content can cause an unexpected process crash due to improper memory handling.
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 4 of 18
A flaw was found in WebKitGTK. This vulnerability allows remote, user-assisted information disclosure that can reveal any file the user is permitted to read via abusing the file drag-and-drop mechanism where WebKitGTK does not...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 4 of 18
A flaw was found in WebKitGTK and WPE WebKit. This vulnerability allows an out-of-bounds read and integer underflow, leading to a UIProcess crash (DoS) via a crafted payload to the GLib remote inspector server.
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 1 of 15
A use-after-free issue was addressed with improved memory management. This issue is fixed in macOS Ventura 13.5, iOS 16.6 and iPadOS 16.6, Safari 16.6, iOS 15.8.7 and iPadOS 15.8.7. Processing maliciously crafted web content may...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Not affected | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 2 of 16
The issue was addressed with improved checks. This issue is fixed in tvOS 26.1, watchOS 26.1, macOS Tahoe 26.1, iOS 26.1 and iPadOS 26.1, Safari 26.1, visionOS 26.1. A malicious website may exfiltrate data cross-origin.
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 4 of 18
This issue was addressed through improved state management. This issue is fixed in tvOS 26.1, watchOS 26.1, macOS Tahoe 26.1, iOS 26.1 and iPadOS 26.1, Safari 26.1, iOS 18.7.2 and iPadOS 18.7.2, visionOS 26.1....
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 4 of 18
This issue was addressed with improved checks. This issue is fixed in tvOS 26.1, watchOS 26.1, macOS Tahoe 26.1, iOS 26.1 and iPadOS 26.1, Safari 26.1, iOS 18.7.2 and iPadOS 18.7.2, visionOS 26.1. Processing maliciously crafted...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |
Some fixes available 4 of 18
This issue was addressed with improved checks This issue is fixed in tvOS 26.1, watchOS 26.1, macOS Tahoe 26.1, iOS 26.1 and iPadOS 26.1, Safari 26.1, visionOS 26.1. Processing maliciously crafted web content may lead to an...
5 affected packages
webkitgtk, webkit2gtk, qtwebkit-source, qtwebkit-opensource-src, wpewebkit
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| webkitgtk | Not in release | Not in release | — | Ignored |
| webkit2gtk | Fixed | Fixed | Ignored | Ignored |
| qtwebkit-source | Not in release | Not in release | — | Ignored |
| qtwebkit-opensource-src | Ignored | Ignored | Ignored | Ignored |
| wpewebkit | Not in release | Ignored | Ignored | — |